# | Received | Requester | Subject | Status | Completed |
---|---|---|---|---|---|
1 | Aimee Cook | students fall 2019 directory information |
Completed | ||
2 | Brett Jones | corporate sponsorship information |
Completed | ||
3 | Aimee Cook | employee directory information |
Completed | - - - | |
4 | Jennie Smith | construction records |
Completed | ||
5 | Andy Wittry | Ben Jacobson contract cap information |
Completed | ||
6 | Andrew Noonan | Ben Jacobson's contract |
Completed | ||
7 | Andrew Noonan | Men's basketball staff employment records |
Completed | ||
8 | Jeff Tyler | international student data |
Completed | ||
9 | Zena Donovan | UNI 403(b) plan for FY18 |
Completed | ||
10 | Jaime Longoria | student athletic fees |
Completed | ||
11 | Jim Unzeitig | Schindler Education Center Renovation Billing |
Completed | ||
12 | Kevin Cohen | athletics financial reports |
Completed | ||
13 | Samantha Brooke Rothman | The revenue-and-expenses report completed by the athletic department for the National Collegiate Athletic Association for the 2019 fiscal year. I |
Completed | ||
14 | Austin Montbriand | basketball and football coaches contracts or letter of employment |
Completed | ||
15 | Shannon Lafferty | RFP Q9427; would like to request a full tabulation |
Completed | ||
16 | Zach Agostino | contracts and current salary information for mark farley, jeremiah johnson, ryan mahaffey |
Completed | ||
17 | Daniel Prymek | Dancer Hall restroom and corridor improvements |
Completed | ||
18 | Eric-John Szczepaniak | evaluation of Pres. Nook by BOR; forwarded request to Josh Lehman at BOR office |
Completed | ||
19 | Rachel M. Lautigar | coaching contracts football, men's basketball, women's basketball |
Completed | ||
20 | Tory Paez | Sending and receiving official education documents |
Completed |
Displaying 1 - 20 of 83