# | Received | Requester | Subject | Status | Completed |
---|---|---|---|---|---|
41 | Joel Shroades | all purchasing records from 1/24/2022 to current |
Completed | ||
42 | Caelan Clinton | contract for the football game against Air Force on September 3, 2022 |
Completed | ||
43 | Kevin Cohen | written agreement in force (i.e., signed, fully executed) for non-conference Football games with University of Hawaii at Manoa on Sep 21, 2024, Idaho State University on Sep 16, 2023, Weber State University on Sep 9, 2023 and any additional non-conference games scheduled to be played between 2021 and 2035 |
Completed | ||
44 | Tattvika Patel | Additional athletic contracts |
Completed | ||
45 | Kevin Kelley | UNI Football game contracts for 2023 to 2040 |
Completed | ||
46 | John Steppe | UNI / Iowa Football game contract |
Completed | ||
47 | Haley Parker | alternative asset investments, including private equity, venture capital, distressed debt, mezzanine, fund of funds, infrastructure, natural resources, real estate and private debt partnerships in which University of Northern Iowa is an investor and contribution information and up to date account of UNI current asset allocations |
Completed | ||
48 | Steven Grant | enrollment data for first year students (not including transfer students) by county (if from Iowa), state and country between 2000 and 2020 |
Completed | ||
49 | Patrick Holly | recent employment contract of Ben Jacobson, Head Men’s Basketball |
Completed | ||
50 | Lee Goodson | copy of the commencement photography contract agreement between University of Northern Iowa and its current commencement photography provider |
Completed | ||
51 | Sofia Dickens | addendums to contracts that were requested by her in May 2022 |
Completed | ||
52 | Charles Pipkens | contracts, amendments, cancellations for the non-conference games and multi-team exempt events to be played by the Northern Iowa Men's Basketball team during the 2022-23 season |
Completed | ||
53 | Niamh Collett | purchasing records from University of Northern Iowa for purchases made from 01/16/22 to present |
Completed | ||
54 | Kevin Cohen | employment contracts for 24 people; any updated third party contracts with UNI Athletics |
Completed | ||
55 | Jack Eames | copies of public records that are agreements between University of Northern Iowa and its affiliates and IMG/Learfield or its affiliates regarding the multimedia rights and marketing assets of University of Northern Iowa's athletics programs |
Completed | ||
56 | Rand Sacks | employment contract with head wrestling coach |
Completed | ||
57 | Doug Struyk | proposals submitted by each prospective CMAR and the associated scoring sheets evaluating the proposals and interviews of each prospective CMAR for both Phase I and Phase II of the bidding process for the Industrial Technology Center Modernization at UNI |
Completed | ||
58 | Vanessa Miller | Has UNI contracted/hired Seneca for any services since FY2020? If so, what services did Seneca provide? Can you provide the total amount UNI has paid Seneca since FY20 through today’s date, and also break that total down by year? This should include both purchase orders and PCard spend. If UNI has had a business relationship with Seneca in the past, does it intend to change that relationship now that its President and CEO JC Risewick is on the Board of Regents? |
Completed | ||
59 | Paul Martin | Please provide the below information regarding the current contract you have in place for “Temporary Healthcare Workers_Q9458” which was awarded in July 2021;
|
Completed | ||
60 | Stacey Brooke | NCAA Membership Financial Reporting System revenue and expense reports for fiscal years 2009, 2010, 2011, 2012, 2013 & 2014 |
Completed |
Displaying 41 - 60 of 98