# | Received | Requester | Subject | Status | Completed |
---|---|---|---|---|---|
81 | Alex Brewington | the Coca-Cola “pouring rights” or “University” or “Sponsorship” Agreement |
Completed | ||
82 | Doug Struyk | individual scoring sheets evaluating the proposals and interviews of each prospective CMAR for both Phase I and Phase II of the bidding process for the Industrial Technology Center Modernization at UNI |
Completed | ||
83 | Joel Shroades | 6.10.22 to present: 1. Purchase order number. If purchase orders are not used a comparable substitute is acceptable, i.e., invoice, encumbrance, or check number |
Completed | ||
84 | Brooks Herman | schedule of investors portfolio, list of service providers, plans discount rate, funded ratio and average age |
Completed | ||
85 | Vincent Sayas | current asset allocation and your target asset allocation Defined Contribution Retirement Plan ATH:0206868 |
Completed | ||
86 | Vanessa Miller | COVID-related expenses for the universities’ athletics programs |
Pending | - - - | |
87 | Vanessa Miller | I’m wondering whether UNI was reimbursed by the Missouri Valley Conference or the NCAA for its COVID-related expenses (or at least those the conference required it take)? And what specifically were the COVID testing protocols? Who within athletics had to test for COVID? Did they have to test every day? For how long? |
Completed | ||
88 | Andy Wittry | copy of any signed non-conference basketball game or tournament contracts for both Northern Iowa's men's and women's basketball programs for the 2022-23 season. |
Completed | ||
89 | Kevin Bolling |
|
Completed | ||
90 | Winthrop Intelligence | 20 athletic employee contracts and 9 vendor contracts |
Completed | ||
91 | Ellen Wood | Any signed and/or executed contract/agreement/partnership/offer letter/proposal/memorandum of understanding between the University of Northern Iowa and Nike |
Completed | ||
92 | Kevin Cohen | 83 Athletic contracts (64 staff, 10 MBB, 9 WBB) |
Completed | ||
93 | Vanessa Miller | Does UNI Athletics have a contract with a local hotel to house members of its football team, coaches, donors, and VIPs during home football game weekends and information about reservations |
Completed | ||
94 | Vanessa Miller | questions about FY22 state salary data |
Completed | ||
95 | Max Josef | Athletic contracts and salaries |
Completed | ||
96 | Paul Phillips | Online directory information of all University of Northern Iowa employees’ first and last names, email address, title / position, and primary department |
Completed | ||
97 | Deepak Shivnani | contract - Temporary Healthcare Workers |
Completed | ||
98 | winthrop intelligence | contracts for ticketing and trademarks |
Pending | - - - |
Displaying 81 - 98 of 98