Request Log - 2024
# | Received | Requester | Subject | Status | Completed |
---|---|---|---|---|---|
61 | Lee Goodson | documents in relation to Photography RFP #Q9568 |
Completed | ||
62 | Ed Luberda | last bid result for Admissions View Book |
Completed | ||
63 | Jack Sole | last contract awarded for the Admissions viewbook |
Completed | ||
64 | Cliff Sheakley | last bid awarded for Admissions Viewbook |
Completed | ||
65 | Chad Mervis | athletic contracts |
Completed | ||
66 | Anthony Grassi | athletic contracts |
Completed | ||
67 | Enidu Shuku | staff information |
Completed | ||
68 | DYK Media | emails sent since May 1, 2024 including various search terms for listed athletics staff |
Pending | - - - | |
69 | Justin Cunningham | purchase information and RFPs for 4 vendors |
Completed | ||
70 | Alex Rosinski | men's basketball contracts |
Completed | ||
71 | Justin Cunningham | RFP, contract, PO information |
Completed | ||
72 | Dan Bauman | contracts, agreements, membership-fee payment records, records of other payment, additional transaction records, correspondence associated with VIQTORY, Inc (aka VIQTRY Inc.) |
Completed | ||
73 | Cyote Williams | coaching contracts |
Completed | ||
74 | Isabelle Verebelyi | purchase order information |
Completed | ||
75 | Anthony Valentino | 24-25 MBB non-conference game contracts |
Pending | - - - | |
76 | Frank Curry - 1332 | purchase information (Invoices, bills, subscription statements) for internet, phone, cellular, broadband and cloud services June 2023 to present |
Completed | ||
77 | Ryan Kramer | report on money spent on the west gym from January 2023 to present day 2nd additional request: amount to tear down and haul away 3rd additional request: amount to run McCleod and UNI Dome |
Completed | ||
78 | Susan Hauber | documentation for stated individuals |
Completed | ||
79 | Mary Hilley | records between 2021 and now on all animals owned , held, or used for research or testing at UNI |
Completed | ||
80 | Misty Ruhlman | PO # information |
Completed |